Cursor Premium + Codex
Coding · Developer
Cursor Premium + Codex
Not hands-on tested. Based on the official pages linked below.
An AI code editor with cloud agents and AI code review, plus Codex through ChatGPT Plus.
Monthly total $50/mo
- Not included: In Cursor, third-party model usage is billed separately at API list price and is not included in the monthly fee. Source
| Tool | Role | Plan | Price | Link |
|---|---|---|---|---|
| Cursor | Editor with cloud agents, automations, and AI code review | Premium | $30/mo | Visit |
| Codex | Coding agent and Codex Cloud tasks | Included in ChatGPT Plus | $20/mo | Visit |
Why these work together
How to start for free
Prices checked Oct 26, 2026
Plans and prices
Cursor pricing
| Plan | Monthly billing | Details |
|---|---|---|
| Free | Free | Limited AI usage, limited agent and chat requests. |
| Plus | $8/mo | Shared AI usage pool. Grok models only on this plan. |
| Premium | $30/mo | Usage: 4x Plus · Latest Grok models, cloud agents and automations, code hosting and AI code review. Third-party models are billed separately at API list price. |
| Super | $100/mo | Usage: 15x Plus · Priority model access at peak times. Third-party models billed separately. |
Prices checked Oct 26, 2026. Official pricing
ChatGPT pricing
| Plan | Monthly billing | Details |
|---|---|---|
| Free | Free | — |
| Go | $8/mo | US price; some countries have local pricing. May include ads. |
| Plus | $20/mo | API usage is billed separately. |
| Pro 100 | $100/mo | Lowest included usage of the three Pro plans. |
| Pro 200 | $200/mo | More included usage than Pro 100. |
| Pro 500 | $500/mo | Highest included usage; only Pro plan with Ultrafast. |
Prices checked Oct 26, 2026. Official pricing